Interior Design Schools by State
Every state and Washington, DC, with the number of verified schools and programs that teach there and where research stands. 45 of 51 currently have at least one verified provider with a teaching location; the others are research gaps, not empty states. Washington, DC is a federal district; US territories are listed separately.
51 of 51
A
I
M
N
Major cities
Cities with at least two verified teaching locations.
Online from anywhere in the US
81 online or hybrid programs. They are not counted as located in any state; low-residency and hybrid formats are labelled and the states a program can enroll from are shown where the school publishes them.
Research status by state
| State | Schools | Programs | Cities | Research |
|---|---|---|---|---|
| Alabama | 4 | 4 | Auburn, Birmingham, Florence | Research in progress |
| Alaska | 0 | 0 | — | Research in progress |
| Arizona | 2 | 4 | Flagstaff, Phoenix, Tempe | Research in progress |
| Arkansas | 3 | 4 | Conway, Fayetteville, Searcy | Research in progress |
| California | 37 | 70 | San Francisco, San Diego, Long Beach | Research in progress |
| Colorado | 6 | 11 | Denver, Fort Collins, Colorado Springs | Research in progress |
| Connecticut | 2 | 1 | Fairfield, West Haven | Research in progress |
| Delaware | 0 | 0 | — | Research in progress |
| Florida | 13 | 24 | Miami, Clearwater, Daytona Beach | Research in progress |
| Georgia | 9 | 29 | Athens, Atlanta, Cumming | Research in progress |
| Hawaii | 1 | 2 | Honolulu | Research in progress |
| Idaho | 1 | 1 | Moscow | Research in progress |
| Illinois | 8 | 16 | Chicago, Bourbonnais, Carbondale | Research in progress |
| Indiana | 8 | 15 | Indianapolis, Bloomington, Evansville | Research in progress |
| Iowa | 4 | 7 | Ames, Ankeny, Cedar Falls | Research in progress |
| Kansas | 6 | 11 | Hays, Lawrence, Manhattan | Research in progress |
| Kentucky | 3 | 3 | Bowling Green, Lexington, Louisville | Research in progress |
| Louisiana | 3 | 4 | Baton Rouge, Lafayette, Ruston | Research in progress |
| Maine | 0 | 0 | — | Research in progress |
| Maryland | 5 | 10 | Baltimore, Arnold, Catonsville | Research in progress |
| Massachusetts | 8 | 11 | Boston, Beverly, Longmeadow | Research in progress |
| Michigan | 12 | 12 | Grand Rapids, Adrian, Auburn Hills | Research in progress |
| Minnesota | 5 | 8 | Minneapolis, Alexandria, Rosemount | Research in progress |
| Mississippi | 3 | 3 | Clinton, Hattiesburg, Mississippi State | Research in progress |
| Missouri | 6 | 6 | Cape Girardeau, Columbia, Kirkwood | Research in progress |
| Montana | 1 | 1 | Bozeman | Research in progress |
| Nebraska | 3 | 3 | Kearney, Lincoln, Omaha | Research in progress |
| Nevada | 2 | 2 | Las Vegas | Research in progress |
| New Hampshire | 0 | 0 | — | Research in progress |
| New Jersey | 6 | 9 | Branchburg, Lincroft, Newark | Research in progress |
| New Mexico | 0 | 0 | — | Research in progress |
| New York | 14 | 26 | New York City, Buffalo, Alfred | Research in progress |
| North Carolina | 12 | 17 | Charlotte, Raleigh, Asheboro | Research in progress |
| North Dakota | 1 | 1 | Fargo | Research in progress |
| Ohio | 8 | 10 | Athens, Bowling Green, Cincinnati | Research in progress |
| Oklahoma | 4 | 7 | Edmond, Norman, Stillwater | Research in progress |
| Oregon | 4 | 9 | Corvallis, Eugene, Newberg | Research in progress |
| Pennsylvania | 10 | 16 | Philadelphia, Pittsburgh, Bethlehem | Research in progress |
| Rhode Island | 1 | 3 | Providence | Research in progress |
| South Carolina | 3 | 3 | Columbia, Rock Hill, Spartanburg | Research in progress |
| South Dakota | 1 | 1 | Brookings | Research in progress |
| Tennessee | 9 | 10 | Knoxville, Chattanooga, Cookeville | Research in progress |
| Texas | 18 | 34 | Dallas, Houston, San Antonio | Research in progress |
| Utah | 5 | 7 | Logan, Salt Lake City, Ogden | Research in progress |
| Vermont | 0 | 0 | — | Research in progress |
| Virginia | 7 | 15 | Arlington, Blacksburg, Lynchburg | Research in progress |
| Washington | 5 | 12 | Bellevue, Des Moines, Lakewood | Research in progress |
| West Virginia | 1 | 1 | Morgantown | Research in progress |
| Wisconsin | 10 | 13 | Madison, Milwaukee, Appleton | Research in progress |
| Wyoming | 1 | 1 | Laramie | Research in progress |
| Washington, DC (federal district) | 1 | 3 | Washington | Research in progress |
| Puerto Rico (territory) | 4 | 7 | San Juan, Carolina, Gurabo | Research in progress |
| Guam (territory) | 0 | 0 | — | Research in progress |
| U.S. Virgin Islands (territory) | 0 | 0 | — | Research in progress |
| American Samoa (territory) | 0 | 0 | — | Research in progress |
| Northern Mariana Islands (territory) | 0 | 0 | — | Research blocked |
Counts include only providers with a verified teaching location in the state. Online programs are not counted in any state. Data as of 3 November 2026.